S 330 Color
Kassenlade S 330 Color mit 8 Münzfächern und 4 Scheinfächern
- Kompaktlade
- inklusive Mikroschalter
- 1 Separierungsschlitz
- Vollmetall
- Halteklammern in stabiler Metallausführung
- 8 herausnehmbare Münzfächer
- Schloss mit 2 Schlüsseln und 3 Schlüsselpositionen (verschlossen, offen, in Betrieb)
- direkt ansteuerbar (12 - 24 V)
- kompatibel mit Olympia Kassen-Serie
- elektrische Anschlussmöglichkeiten: RJ11/RJ12
| Farbe | Art. Nr. | Größe BxTxH | Gewicht | EAN |
|---|---|---|---|---|
| schwarz | 947990109 | 33,0 x 35,5 x 10,4 cm | 3,8 kg | 4030152956302 |
| bonbon pink | 947990116 | 33,0 x 35,5 x 10,4 cm | 3,6 kg | 4030152955671 |
| orange | 947990117 | 33,0 x 35,5 x 10,4 cm | 3,6 kg | 4030152955688 |
| cobblestone | 947990118 | 33,0 x 35,5 x 10,4 cm | 3,6 kg | 4030152955695 |
| blau | 947990119 | 33,0 x 35,5 x 10,4 cm | 3,6 kg | 4030152955701 |
| weiß | 947990120 | 33,0 x 35,5 x 10,4 cm | 3,6 kg | 4030152955718 |
Produkt + Verpackung (VP)
| Größe VP BxTxH | Gewicht VP |
|---|---|
| 40,5 x 38,0 x 15,0 cm | 4,2 kg |
| 40,0 x 38,0 x 14,5 cm | 4,2 kg |
| 40,0 x 38,0 x 14,5 cm | 4,2 kg |
| 40,0 x 38,0 x 14,5 cm | 4,2 kg |
| 40,0 x 38,0 x 14,5 | 4,2 kg |
| 40,0 x 38,0 x 14,5 cm | 4,2 kg |
Verpackungseinheit (VE)
| VE | Größe VE BxTxH | Gewicht VE |
|---|---|---|
| 1 | 40,5 x 38,0 x 15,0 cm | 4,2 kg |
| 1 | 40,0 x 38,0 x 14,5 cm | 4,2 kg |
| 1 | 40,0 x 38,0 x 14,5 cm | 4,2 kg |
| 1 | 40,0 x 38,0 x 14,5 cm | 4,2 kg |
| 1 | 40,0 x 38,0 x 14,5 | 4,2 kg |
| 1 | 40,0 x 38,0 x 14,5 cm | 4,2 kg |