S 330 Color
Cash drawer S 330 Color with 8 coin compartments and 4 note compartments
- compact drawer
- including micro switch
- 1 seperator slot
- full metal drawer design
- sturdy metal note holders
- 8 removable coin compartments
- lock with 2 keys, 3 key positions (locked, open, in operation)
- cash drawer can be directly controlled (12 - 24 V)
- compatible with the Olmypia cash register series
- electrical connection options: via RJ11/RJ12, e.g. receipt printer or compatible POS-Systems
| Color | Item Num. | Size WxDxH | Weight | EAN |
|---|---|---|---|---|
| black | 947990109 | 33,0 x 35,5 x 10,4 cm | 3,8 kg | 4030152956302 |
| bonbon pink | 947990116 | 33,0 x 35,5 x 10,4 cm | 3,6 kg | 4030152955671 |
| orange | 947990117 | 33,0 x 35,5 x 10,4 cm | 3,6 kg | 4030152955688 |
| cobblestone | 947990118 | 33,0 x 35,5 x 10,4 cm | 3,6 kg | 4030152955695 |
| blue | 947990119 | 33,0 x 35,5 x 10,4 cm | 3,6 kg | 4030152955701 |
| white | 947990120 | 33,0 x 35,5 x 10,4 cm | 3,6 kg | 4030152955718 |
Product + package (PP)
| Size PP WxDxH | Weight PP |
|---|---|
| 40,5 x 38,0 x 15,0 cm | 4,2 kg |
| 40,0 x 38,0 x 14,5 cm | 4,2 kg |
| 40,0 x 38,0 x 14,5 cm | 4,2 kg |
| 40,0 x 38,0 x 14,5 cm | 4,2 kg |
| 40,0 x 38,0 x 14,5 | 4,2 kg |
| 40,0 x 38,0 x 14,5 cm | 4,2 kg |
Package unit (PU)
| PU | Size PU WxDxH | Weight PU |
|---|---|---|
| 1 | 40,5 x 38,0 x 15,0 cm | 4,2 kg |
| 1 | 40,0 x 38,0 x 14,5 cm | 4,2 kg |
| 1 | 40,0 x 38,0 x 14,5 cm | 4,2 kg |
| 1 | 40,0 x 38,0 x 14,5 cm | 4,2 kg |
| 1 | 40,0 x 38,0 x 14,5 | 4,2 kg |
| 1 | 40,0 x 38,0 x 14,5 cm | 4,2 kg |