Olymp GOsafe 2.0 / 210
- 2 opening options (numeric code & securitykey)
- Individual numerical code (4-8 digits)
- Alarm in case of wrong code
- Sound ON/OFF function
- llluminated keys
- Locking by 3 solid metal bolts
- lnterior trim with leatherette and LED light
- Pre-drilled holes on the back and bottom
- Emergency power supply by 9 V block battery can be connected from the outside (battery not included)
- Capacity: 28 l
- Inside dimension: 225 x 425 x 290 mm
| Color | Item Num. | Size WxDxH | Weight | EAN |
|---|---|---|---|---|
| black | 7114 | 230 x 430 x 350 mm | 14,0 kg | 4030152071142 |
| white | 7115 | 230 x 430 x 350 mm | 14,0 kg | 4030152071159 |
| blue/white | 7116 | 230 x 430 x 350 mm | 14,0 kg | 4030152071166 |
| green | 7117 | 230 x 430 x 350 mm | 14,0 kg | 4030152071173 |
| yellow | 7118 | 230 x 430 x 350 mm | 14,0 kg | 4030152071180 |
| pink | 7119 | 230 x 430 x 350 mm | 14,0 kg | 4030152071197 |
Product + package (PP)
| Size PP WxDxH | Weight PP |
|---|---|
| 290 x 480 x 410 mm | |
| 290 x 480 x 410 mm | |
| 290 x 480 x 410 mm | |
| 290 x 480 x 410 mm | |
| 290 x 480 x 410 mm | |
| 290 x 480 x 410 mm |
Package unit (PU)
| PU | Size PU WxDxH | Weight PU |
|---|---|---|
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 |
Delivery contents
1x safe, mounting material, 4 x AA-batteries